Coming Soon! Chicago Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (MHz) | Service | City | Links |
|---|---|---|---|---|---|
| DWBHI | 90.7 | FM | Chicago, IL | (edit) Wiki | |
| KAWZ (W206AI) | 89.1 | FX | Lake Villa, IL | (edit) Wiki | |
| KSOH (W219CD) | 91.7 | FX | Elgin, IL | (edit) Wiki | |
| WAES | 88.1 | FM | Lincolnshi | (edit) Wiki | |
| WAFR (DW201AW) | 88.1 | FX | Kankakee, IL | (edit) Wiki | |
| WAFR (W203AJ) | 88.5 | FX | Michigan City, IN | (edit) Wiki | |
| WARG | 88.9 | FM | Summit, IL | (edit) Wiki | |
| WBBM-FM | 96.3 | FM | Chicago, IL | (edit) Wiki | |
| WBEW | 89.5 | FM | Chesterton | (edit) Wiki | |
| WBEZ | 91.5 | FM | Chicago, IL | (edit) Wiki | |
| WBEZ (DW212BH) | 90.3 | FX | Michigan City, IN | (edit) Wiki | |
| WBEZ (W217BM) | 91.3 | FX | Elgin, IL | (edit) Wiki | |
| WBMF | 88.1 | FM | Crete, IL | (edit) Wiki | |
| WCCQ | 98.3 | FM | Crest Hill, IL | (edit) Wiki | |
| WCFS-FM | 105.9 | FM | Elmwood Park, IL | (edit) Wiki | |
| WCLR | 88.3 | FM | Arlington Heights, IL | (edit) Wiki | |
| WCOE | 96.7 | FM | La Porte, IN | (edit) Wiki | |
| WCPQ | 99.9 | FM | Park Forest, IL | (edit) Wiki | |
| WCPT-FM | 92.7 | FM | Arlington Heights, IL | (edit) Wiki | |
| WCRX | 88.1 | FM | Chicago, IL | (edit) Wiki | |
| WCSF | 88.7 | FM | Joliet, IL | (edit) Wiki | |
| WDCB | 90.9 | FM | Glen Ellyn, IL | (edit) Wiki | |
| WDGC-FM | 88.3 | FM | Downers Grove, IL | (edit) Wiki | |
| WDRV | 97.1 | FM | Chicago, IL | (edit) Wiki | |
| WDSO | 88.3 | FM | Chesterton | (edit) Wiki | |
| WEFM | 95.9 | FM | Michigan City, IN | (edit) Wiki | |
| WEPS | 88.9 | FM | Elgin, IL | (edit) Wiki | |
| WERV-FM | 95.9 | FM | Aurora, IL | (edit) Wiki | |
| WETN | 88.1 | FM | Wheaton, IL | (edit) Wiki | |
| WFMT | 98.7 | FM | Chicago, IL | (edit) Wiki | |
| WFRN-FM (W236BD) | 95.1 | FX | Michigan City, IN | (edit) Wiki | |
| WFRN-FM (W248AP) | 97.5 | FX | Chesterton | (edit) Wiki | |
| WFRN-FM (W272BZ) | 102.3 | FX | Portage, IN | (edit) Wiki | |
| WFRN-FM (W294BA) | 106.7 | FX | Valparaiso | (edit) Wiki | |
| WGBK | 88.5 | FM | Glenview, IL | (edit) Wiki | |
| WGCI-FM | 107.5 | FM | Chicago, IL | (edit) Wiki | |
| WGVE-FM | 88.7 | FM | Gary, IN | (edit) Wiki | |
| WHCM | 88.3 | FM | Palatine, IL | (edit) Wiki | |
| WHFH | 88.5 | FM | Flossmoor, IL | (edit) Wiki | |
| WHLP (W221BY) | 92.1 | FX | Elgin, IL | (edit) Wiki | |
| WHLP (W240BJ) | 95.9 | FX | Crown Point, IN | (edit) Wiki | |
| WHLP (W264BF) | 100.7 | FX | Englewood, IL | (edit) Wiki | |
| WHLP (W276BM) | 103.1 | FX | Park Forest, IL | (edit) Wiki | |
| WHLP (W292DJ) | 106.3 | FX | Lake Bluff, IL | (edit) Wiki | |
| WHPK-FM | 88.5 | FM | Chicago, IL | (edit) Wiki | |
| WHPL (W216AC) | 91.1 | FX | Valparaiso | (edit) Wiki | |
| WHSD | 88.5 | FM | Hinsdale, IL | (edit) Wiki | |
| WIIT | 88.9 | FM | Chicago, IL | (edit) Wiki | |
| WILV | 100.3 | FM | Chicago, IL | (edit) Wiki | |
| WJCH | 91.9 | FM | Joliet, IL | (edit) Wiki | |
| WJCH (W295AF) | 106.9 | FX | La Porte, IN | (edit) Wiki | |
| WJKL | 94.3 | FM | Glendale Heights, IL | (edit) Wiki | |
| WJKL (W232BL) | 94.3 | FX | Joliet, IL | (edit) Wiki | |
| WJKL (W244BQ) | 96.7 | FX | Park Ridge, IL | (edit) Wiki | |
| WJKL (W248BB) | 97.5 | FX | Hillside, IL | (edit) Wiki | |
| WJKL (W268AY) | 101.5 | FX | Seward Township, IL | (edit) Wiki | |
| WJMK | 104.3 | FM | Chicago, IL | (edit) Wiki | |
| WKCC | 91.1 | FM | Kankakee, IL | (edit) Wiki | |
| WKKC | 89.3 | FM | Chicago, IL | (edit) Wiki | |
| WKQX | 101.1 | FM | Chicago, IL | (edit) Wiki | |
| WKSC-FM | 103.5 | FM | Chicago, IL | (edit) Wiki | |
| WLEY-FM | 107.9 | FM | Aurora, IL | (edit) Wiki | |
| WLGS-LP (W260BL) | 99.9 | FX | Waukegan, IL | (edit) Wiki | |
| WLIT-FM | 93.9 | FM | Chicago, IL | (edit) Wiki | |
| WLJE | 105.5 | FM | Valparaiso | (edit) Wiki | |
| WLPR-FM | 89.1 | FM | Lowell, IN | (edit) Wiki | |
| WLRA | 88.1 | FM | Lockport, IL | (edit) Wiki | |
| WLS-FM | 94.7 | FM | Chicago, IL | (edit) Wiki Home Schedule Jobs Contact | |
| WLTL | 88.1 | FM | La Grange, IL | (edit) Wiki | |
| WLUP-FM | 97.9 | FM | Chicago, IL | (edit) Wiki | |
| WLUW | 88.7 | FM | Chicago, IL | (edit) Wiki | |
| WMBI-FM | 90.1 | FM | Chicago, IL | (edit) Wiki | |
| WMBI-FM (W252AW) | 98.3 | FX | Ridgefield | (edit) Wiki | |
| WMTH | 90.5 | FM | Park Ridge, IL | (edit) Wiki | |
| WMXM | 88.9 | FM | Lake Forest, IL | (edit) Wiki | |
| WNTH | 88.1 | FM | Winnetka, IL | (edit) Wiki | |
| WNUA | 95.5 | FM | Chicago, IL | (edit) Wiki | |
| WNUR-FM | 89.3 | FM | Evanston, IL | (edit) Wiki | |
| WOJO | 105.1 | FM | Evanston, IL | (edit) Wiki | |
| WONC | 89.1 | FM | Naperville | (edit) Wiki | |
| WONU | 89.7 | FM | Kankakee, IL | (edit) Wiki | |
| WOTW | 88.9 | FM | Monee, IL | (edit) Wiki | |
| WPPN | 106.7 | FM | Des Plaines, IL | (edit) Wiki | |
| WPWX | 92.3 | FM | Hammond, IN | (edit) Wiki | |
| WRRG | 88.9 | FM | River Grove, IL | (edit) Wiki | |
| WRSE | 88.7 | FM | Elmhurst, IL | (edit) Wiki | |
| WRTE | 90.5 | FM | Chicago, IL | (edit) Wiki | |
| WRTW | 90.5 | FM | Crown Point, IN | (edit) Wiki | |
| WRXQ | 100.7 | FM | Coal City, IL | (edit) Wiki | |
| WSPY-FM | 107.1 | FM | Plano, IL | (edit) Wiki | |
| WSRB | 106.3 | FM | Lansing, IL | (edit) Wiki | |
| WSRI | 88.7 | FM | Sugar Grove, IL | (edit) Wiki | |
| WSSD | 88.1 | FM | Chicago, IL | (edit) Wiki | |
| WSSR | 96.7 | FM | Joliet, IL | (edit) Wiki | |
| WTMX | 101.9 | FM | Skokie, IL | (edit) Wiki | |
| WUSN | 99.5 | FM | Chicago, IL | (edit) Wiki | |
| WVAZ | 102.7 | FM | Oak Park, IL | (edit) Wiki | |
| WVIV-FM | 103.1 | FM | Highland Park, IL | (edit) Wiki | |
| WVIX | 93.5 | FM | Lemont, IL | (edit) Wiki | |
| WVUR-FM | 95.1 | FM | Valparaiso | (edit) Wiki | |
| WWBM (W206BL) | 89.1 | FX | Mount Prospect, IL | (edit) Wiki | |
| WWBM (W207BI) | 89.3 | FX | University Park, IL | (edit) Wiki | |
| WWDV | 96.9 | FM | Zion, IL | (edit) Wiki | |
| WWYW | 103.9 | FM | Dundee, IL | (edit) Wiki | |
| WXAV | 88.3 | FM | Chicago, IL | (edit) Wiki | |
| WXLC | 102.3 | FM | Waukegan, IL | (edit) Wiki | |
| WXRD | 103.9 | FM | Crown Point, IN | (edit) Wiki | |
| WXRT-FM | 93.1 | FM | Chicago, IL | (edit) Wiki | |
| WYCA | 102.3 | FM | Crete, IL | (edit) Wiki | |
| WYKT | 105.5 | FM | Wilmington | (edit) Wiki | |
| WZRD | 88.3 | FM | Chicago, IL | (edit) Wiki | |
| WZSR | 105.5 | FM | Woodstock, IL | (edit) Wiki | |
| WZVN | 107.1 | FM | Lowell, IN | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.