Coming Soon! Chicago Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
Callsign | Network | Freq (MHz) | Service | Links |
---|---|---|---|---|
Chicago, IL | ||||
DWBHI | 90.7 | FM | (edit) Wiki | |
WBBM-FM | 96.3 | FM | (edit) Wiki | |
WBEZ | 91.5 | FM | (edit) Wiki | |
WCRX | 88.1 | FM | (edit) Wiki | |
WDRV | 97.1 | FM | (edit) Wiki | |
WFMT | 98.7 | FM | (edit) Wiki | |
WGCI-FM | 107.5 | FM | (edit) Wiki | |
WHPK-FM | 88.5 | FM | (edit) Wiki | |
WIIT | 88.9 | FM | (edit) Wiki | |
WILV | 100.3 | FM | (edit) Wiki | |
WJMK | 104.3 | FM | (edit) Wiki | |
WKKC | 89.3 | FM | (edit) Wiki | |
WKQX | 101.1 | FM | (edit) Wiki | |
WKSC-FM | 103.5 | FM | (edit) Wiki | |
WLIT-FM | 93.9 | FM | (edit) Wiki | |
WLS-FM | 94.7 | FM | (edit) Wiki Home Schedule Jobs Contact | |
WLUP-FM | 97.9 | FM | (edit) Wiki | |
WLUW | 88.7 | FM | (edit) Wiki | |
WMBI-FM | 90.1 | FM | (edit) Wiki | |
WNUA | 95.5 | FM | (edit) Wiki | |
WRTE | 90.5 | FM | (edit) Wiki | |
WSSD | 88.1 | FM | (edit) Wiki | |
WUSN | 99.5 | FM | (edit) Wiki | |
WXAV | 88.3 | FM | (edit) Wiki | |
WXRT-FM | 93.1 | FM | (edit) Wiki | |
WZRD | 88.3 | FM | (edit) Wiki | |
Arlington Heights, IL | ||||
WCLR | 88.3 | FM | (edit) Wiki | |
WCPT-FM | 92.7 | FM | (edit) Wiki | |
Aurora, IL | ||||
WERV-FM | 95.9 | FM | (edit) Wiki | |
WLEY-FM | 107.9 | FM | (edit) Wiki | |
Chesterton, IN | ||||
WBEW | 89.5 | FM | (edit) Wiki | |
WDSO | 88.3 | FM | (edit) Wiki | |
WFRN-FM (W248AP) | 97.5 | FX | (edit) Wiki | |
Coal City, IL | ||||
WRXQ | 100.7 | FM | (edit) Wiki | |
Crest Hill, IL | ||||
WCCQ | 98.3 | FM | (edit) Wiki | |
Crete, IL | ||||
WBMF | 88.1 | FM | (edit) Wiki | |
WYCA | 102.3 | FM | (edit) Wiki | |
Crown Point, IN | ||||
WHLP (W240BJ) | 95.9 | FX | (edit) Wiki | |
WRTW | 90.5 | FM | (edit) Wiki | |
WXRD | 103.9 | FM | (edit) Wiki | |
Des Plaines, IL | ||||
WPPN | 106.7 | FM | (edit) Wiki | |
Downers Grove, IL | ||||
WDGC-FM | 88.3 | FM | (edit) Wiki | |
Dundee, IL | ||||
WWYW | 103.9 | FM | (edit) Wiki | |
Elgin, IL | ||||
KSOH (W219CD) | 91.7 | FX | (edit) Wiki | |
WBEZ (W217BM) | 91.3 | FX | (edit) Wiki | |
WEPS | 88.9 | FM | (edit) Wiki | |
WHLP (W221BY) | 92.1 | FX | (edit) Wiki | |
Elmhurst, IL | ||||
WRSE | 88.7 | FM | (edit) Wiki | |
Elmwood Park, IL | ||||
WCFS-FM | 105.9 | FM | (edit) Wiki | |
Englewood, IL | ||||
WHLP (W264BF) | 100.7 | FX | (edit) Wiki | |
Evanston, IL | ||||
WNUR-FM | 89.3 | FM | (edit) Wiki | |
WOJO | 105.1 | FM | (edit) Wiki | |
Flossmoor, IL | ||||
WHFH | 88.5 | FM | (edit) Wiki | |
Gary, IN | ||||
WGVE-FM | 88.7 | FM | (edit) Wiki | |
Glen Ellyn, IL | ||||
WDCB | 90.9 | FM | (edit) Wiki | |
Glendale Heights, IL | ||||
WJKL | 94.3 | FM | (edit) Wiki | |
Glenview, IL | ||||
WGBK | 88.5 | FM | (edit) Wiki | |
Hammond, IN | ||||
WPWX | 92.3 | FM | (edit) Wiki | |
Highland Park, IL | ||||
WVIV-FM | 103.1 | FM | (edit) Wiki | |
Hillside, IL | ||||
WJKL (W248BB) | 97.5 | FX | (edit) Wiki | |
Hinsdale, IL | ||||
WHSD | 88.5 | FM | (edit) Wiki | |
Joliet, IL | ||||
WCSF | 88.7 | FM | (edit) Wiki | |
WJCH | 91.9 | FM | (edit) Wiki | |
WJKL (W232BL) | 94.3 | FX | (edit) Wiki | |
WSSR | 96.7 | FM | (edit) Wiki | |
Kankakee, IL | ||||
WAFR (DW201AW) | 88.1 | FX | (edit) Wiki | |
WKCC | 91.1 | FM | (edit) Wiki | |
WONU | 89.7 | FM | (edit) Wiki | |
La Grange, IL | ||||
WLTL | 88.1 | FM | (edit) Wiki | |
La Porte, IN | ||||
WCOE | 96.7 | FM | (edit) Wiki | |
WJCH (W295AF) | 106.9 | FX | (edit) Wiki | |
Lake Bluff, IL | ||||
WHLP (W292DJ) | 106.3 | FX | (edit) Wiki | |
Lake Forest, IL | ||||
WMXM | 88.9 | FM | (edit) Wiki | |
Lake Villa, IL | ||||
KAWZ (W206AI) | 89.1 | FX | (edit) Wiki | |
Lansing, IL | ||||
WSRB | 106.3 | FM | (edit) Wiki | |
Lemont, IL | ||||
WVIX | 93.5 | FM | (edit) Wiki | |
Lincolnshire, IL | ||||
WAES | 88.1 | FM | (edit) Wiki | |
Lockport, IL | ||||
WLRA | 88.1 | FM | (edit) Wiki | |
Lowell, IN | ||||
WLPR-FM | 89.1 | FM | (edit) Wiki | |
WZVN | 107.1 | FM | (edit) Wiki | |
Michigan City, IN | ||||
WAFR (W203AJ) | 88.5 | FX | (edit) Wiki | |
WBEZ (DW212BH) | 90.3 | FX | (edit) Wiki | |
WEFM | 95.9 | FM | (edit) Wiki | |
WFRN-FM (W236BD) | 95.1 | FX | (edit) Wiki | |
Monee, IL | ||||
WOTW | 88.9 | FM | (edit) Wiki | |
Mount Prospect, IL | ||||
WWBM (W206BL) | 89.1 | FX | (edit) Wiki | |
Naperville, IL | ||||
WONC | 89.1 | FM | (edit) Wiki | |
Oak Park, IL | ||||
WVAZ | 102.7 | FM | (edit) Wiki | |
Palatine, IL | ||||
WHCM | 88.3 | FM | (edit) Wiki | |
Park Forest, IL | ||||
WCPQ | 99.9 | FM | (edit) Wiki | |
WHLP (W276BM) | 103.1 | FX | (edit) Wiki | |
Park Ridge, IL | ||||
WJKL (W244BQ) | 96.7 | FX | (edit) Wiki | |
WMTH | 90.5 | FM | (edit) Wiki | |
Plano, IL | ||||
WSPY-FM | 107.1 | FM | (edit) Wiki | |
Portage, IN | ||||
WFRN-FM (W272BZ) | 102.3 | FX | (edit) Wiki | |
Ridgefield, IL | ||||
WMBI-FM (W252AW) | 98.3 | FX | (edit) Wiki | |
River Grove, IL | ||||
WRRG | 88.9 | FM | (edit) Wiki | |
Seward Township, IL | ||||
WJKL (W268AY) | 101.5 | FX | (edit) Wiki | |
Skokie, IL | ||||
WTMX | 101.9 | FM | (edit) Wiki | |
Sugar Grove, IL | ||||
WSRI | 88.7 | FM | (edit) Wiki | |
Summit, IL | ||||
WARG | 88.9 | FM | (edit) Wiki | |
University Park, IL | ||||
WWBM (W207BI) | 89.3 | FX | (edit) Wiki | |
Valparaiso, IN | ||||
WFRN-FM (W294BA) | 106.7 | FX | (edit) Wiki | |
WHPL (W216AC) | 91.1 | FX | (edit) Wiki | |
WLJE | 105.5 | FM | (edit) Wiki | |
WVUR-FM | 95.1 | FM | (edit) Wiki | |
Waukegan, IL | ||||
WLGS-LP (W260BL) | 99.9 | FX | (edit) Wiki | |
WXLC | 102.3 | FM | (edit) Wiki | |
Wheaton, IL | ||||
WETN | 88.1 | FM | (edit) Wiki | |
Wilmington, IL | ||||
WYKT | 105.5 | FM | (edit) Wiki | |
Winnetka, IL | ||||
WNTH | 88.1 | FM | (edit) Wiki | |
Woodstock, IL | ||||
WZSR | 105.5 | FM | (edit) Wiki | |
Zion, IL | ||||
WWDV | 96.9 | FM | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.