Coming Soon! Chicago Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
Callsign | Network | Freq (kHz) | Service | Links |
---|---|---|---|---|
Chicago, IL | ||||
DWCRW | 1240 | C | (edit) Wiki | |
DWEDC | 1240 | C | (edit) Wiki | |
WBBM | 780 | A | (edit) Wiki Home Schedule Jobs Contact | |
WGN | 720 | A | (edit) Wiki Home Schedule Jobs Contact | |
WGRB | 1390 | B | (edit) Wiki | |
WIND | 560 | B | (edit) Wiki Home Schedule Jobs Contact | |
WLS | 890 | A | (edit) Wiki Home Schedule Jobs Contact | |
WMBI | 1110 | D | (edit) Wiki | |
WMVP | 1000 | A | (edit) Wiki Home Schedule Jobs Contact | |
WNTD | 950 | B | (edit) Wiki Home Schedule Jobs Contact | |
WRTO | 1200 | B | (edit) Wiki | |
WSBC | 1240 | C | (edit) Wiki Home Schedule Jobs Contact | |
WSCR | 670 | A | (edit) Wiki Home Schedule Jobs Contact | |
WYLL | 1160 | B | (edit) Wiki | |
Chicago Heights, IL | ||||
WCFJ | 1470 | B | (edit) Wiki | |
Aurora, IL | ||||
WBIG | 1280 | B | (edit) Wiki | |
Berwyn, IL | ||||
WVON | 1690 | B | (edit) Wiki | |
Cicero, IL | ||||
WCEV | 1450 | C | (edit) Wiki | |
WRLL | 1450 | C | (edit) Wiki | |
Crystal Lake, IL | ||||
WAIT | 850 | D | (edit) Wiki Home Schedule Jobs Contact | |
Deerfield, IL | ||||
WEEF | 1430 | D | (edit) Wiki | |
Elgin, IL | ||||
WRMN | 1410 | B | (edit) Wiki | |
Elmhurst, IL | ||||
WJJG | 1530 | D | (edit) Wiki | |
Evanston, IL | ||||
WCGO | 1590 | B | (edit) Wiki | |
WKTA | 1330 | D | (edit) Wiki | |
Gary, IN | ||||
WLTH | 1370 | B | (edit) Wiki | |
WWCA | 1270 | B | (edit) Wiki | |
Geneva, IL | ||||
WSPY | 1480 | B | (edit) Wiki | |
Hammond, IN | ||||
WJOB | 1230 | C | (edit) Wiki | |
Harvey, IL | ||||
WBGX | 1570 | B | (edit) Wiki | |
Jenison, MI | ||||
DWONX | 1020 | D | (edit) Wiki | |
Joliet, IL | ||||
WJOL | 1340 | C | (edit) Wiki | |
WWHN | 1510 | D | (edit) Wiki | |
Kankakee, IL | ||||
WKAN | 1320 | B | (edit) Wiki | |
La Grange, IL | ||||
WRDZ | 1300 | B | (edit) Wiki | |
La Porte, IN | ||||
WLOI | 1540 | D | (edit) Wiki | |
Michigan City, IN | ||||
WIMS | 1420 | B | (edit) Wiki | |
Oak Lawn, IL | ||||
WNWI | 1080 | B | (edit) Wiki Home Schedule Jobs Contact | |
WNWI | 1080 | D | (edit) Wiki Home Schedule Jobs Contact | |
Oak Park, IL | ||||
WPNA | 1490 | C | (edit) Wiki | |
Portage, IN | ||||
WNDZ | 750 | D | (edit) Wiki Home Schedule Jobs Contact | |
Sandwich, IL | ||||
WAUR | 930 | B | (edit) Wiki Home Schedule Jobs Contact | |
Silvis, IL | ||||
DWKKD | 1580 | B | (edit) Wiki | |
Valparaiso, IN | ||||
WAKE | 1500 | D | (edit) Wiki | |
Vernon Hills, IL | ||||
WNVR | 1030 | D | (edit) Wiki Home Schedule Jobs Contact | |
Waukegan, IL | ||||
WKRS | 1220 | D | (edit) Wiki | |
Willow Springs, IL | ||||
WCPT | 820 | D | (edit) Wiki Home Schedule Jobs Contact | |
Zion, IL | ||||
WPJX | 1500 | D | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.